VHSS — SHEUNG WAN / SKY SHUTTLE HELIPORT
1 | Heliport Reference Point coordinates and site at AD | 221719.7N 1140908.4E |
2 | Direction and distance from city | N shore of Hong Kong Island, and W of Star Ferry Pier, Central |
3 | Elevation | 120 ft AMSL |
4 | MAG VAR / Annual change | 3°W (2020) / 4’W |
5 | Heliport Administration, address, telephone, telefax | Sky Shuttle Helicopters Ltd. Room 1603, China Merchants Tower, Shun Tak Centre, 200 Connaught Road Central Hong Kong Tel : + 852 2108 9873 Fax : + 852 2108 9875 |
6 | Types of traffic permitted (IFR/VFR) | VFR / SVFR |
7 | Remarks | Unlicensed heliport - PPR from Heliport Administration |
1 | Heliport Administration | 0100 - 1000 |
2 | Customs and immigration | 0000 - 1459 |
3 | Health and sanitation | Nil |
4 | AIS Briefing office | Available from Hong Kong International Airport |
5 | ATS Reporting office | Available from Hong Kong International Airport |
6 | MET Briefing office | Available from Hong Kong International Airport |
7 | ATS | Available from Hong Kong International Airport |
8 | Fuelling | Nil |
9 | Handling | 0000 - 1459 |
10 | Security | H24 |
11 | De-icing | Nil |
12 | Remarks | Heliport shall be closed and all operations shall be ceased when typhoon signal No. 8 is hoisted. |
1 | Cargo handling facilities | Nil |
2 | Fuel/oil types | Nil |
3 | Fuelling facilities/capacity | Nil |
4 | De-icing facilities | Nil |
5 | Hangar space for visiting aircraft | Nil |
6 | Repair facilities for visiting aircraft | Nil |
7 | Remarks | Nil |
1 | Hotels | In the city |
2 | Restaurants | At Shun Tak Centre and in the city |
3 | Transportation | Buses, taxis and ferries |
4 | Medical facilities | At Shun Tak Centre and Hospital in city |
5 | Bank and Post Office | At Shun Tak Centre |
6 | Tourist Office | At Shun Tak Centre |
7 | Remarks | Passenger movement on helipad shall be suspended when wind speed measured by the anemometer installed at the outer pier is greater than 30 kts. |
1 | Heliport category for fire fighting | Category H2 |
2 | Rescue equipment | Light facilities |
3 | Capability for removal of disabled aircraft | Nil |
4 | Remarks | Rescue launches with rescue and fire fighting (foam with water) facility and life rafts available from Government Department at short notice. |
1 | Types of clearing equipment | Nil |
2 | Clearance priorities | Nil |
3 | Remarks | Nil |
1 | Apron surface and strength | Nil |
2 | Taxiway width, surface and strength | Nil |
3 | ACL location and elevation | Nil |
4 |
VOR checkpoint
INS checkpoints |
Nil Nil |
5 | Remarks | Heliport not available for parking during operational hours. |
1 | Final approach and take-off markings | Western Helipad and Eastern Helipad: Each provisioned with yellow circular TLOF and white 'H' Heliport Identification Marking in centre of TLOF. |
2 | TWY, air TWY air transit route markers | Nil |
3 | Remarks | Both Western Helipad and Eastern Helipad are provisioned with the following markings: Maximum Allowable Mass Marking - '9.0t' marked in white D-Value Marking - 'D17m' marked in white Touchdown and Lift-Off Area Perimeter Marking - Continuous white line Heliport Name Marking - 'VHSS' marked in white |
In approach/TKOF areas | At heliport | Remarks | |||
Area affected | Obstacle | Co-ordinates | Obstacle | Co-ordinates | Nil |
a | b | c | d | e | |
130/260 APCH | Nil | Nil | Nil | Nil | |
080/310 TKOF | Nil | Nil | Nil | Nil |
1 | Associated MET office | Hong Kong Airport MET Office |
2 |
Hours of service
MET office outside hours |
H24 Not applicable |
3 |
Office responsible for TAF preparation
Periods of validity |
Nil Not applicable |
4 |
Type of landing forecasts
Interval of issuance |
Nil Not applicable |
5 | Briefing/consultation provided | Self-briefing using AMIDS and telephone consultation |
6 |
Flight documentation
Language used |
METAR/TAF for HKIA is available from AMIDS English |
7 | Charts and other information available for briefing or consultation | S, U, P, W, T, satellite and radar pictures available from AMIDS. |
8 | Supplementary equipment available for providing information | Current temperature, wind direction and speed can be obtained from the meteorological equipment installed at the heliport. |
9 | ATS units provided with information | Nil |
10 | Additional information (limitations of service etc.) | Nil |
1 | Heliport type | Elevated Helipad |
2 | Pad dimensions | 34.4m x 34.4m |
3 | FATO, GEO and MAG bearings | 090°/270°M 120°/300°M |
4 | FATO dimensions and SFC type | 25.0m x 25.0m Aluminum helideck |
5 | TLOF, SFC and BRG strength | 34.2m x 34.2m Aluminum helideck Load bearing of 9.0t |
6 | Co-ordinates of geometric centre TLOF or THR of FATO | 221720.0N 1140907.1E Midpoint of Western Helipad 221719.3N 1140909.8E Midpoint of Eastern Helipad |
7 | TLOF/FATO, elevation and slope | 120 ft AMSL Slope < 2% |
8 | Safety area dimension | Extended outwards from the periphery of the FATO for a distance of 4.7m i.e. to the edges of the helipad. 1.5m safety net extends outward from the edges of the helipad. |
9 | HEL CWY dimensions | Nil |
10 | Obstacle-free sector | Nil |
11 | Remarks | Nil |
Not available
1 | APCH LGT system type, LEN, INTST | Nil |
2 | Type of visual approach slope indicator system | Nil |
3 | FATO LGT characteristics and location | Nil |
4 | Aiming point LGT characteristics and location | Nil |
5 | TLOF LGT characteristics and location | Fixed Omni-directional perimeter lights showing green.
3m of distance between each perimeter light. Floodlights are arranged so as to avoid glare. |
6 | Remarks | Nil |
1 | Heliport BCN location, characteristics and hours of operation | Nil |
2 |
WDI location and LGT
Anemometer location and LGT |
Top of the Marine Control Tower at the outer pier, LGT Top of the Marine Control Tower at the outer pier, LGT |
3 | TWY edge and centre line lighting | Nil |
4 | Secondary power supply/switch-over time | Available |
5 | Remarks | Nil |
Heliport within Hong Kong International Airport Control Zone
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Service Designator | Call sign | Frequency | Hours of Operation | Remarks |
FOCC | STAR | 131.0 MHZ | 00:00 -15:30 | Sky Shuttle Heliport Radio |
ZNC | Zone Control | 120.6 MHZ | H24 | Located at Hong Kong International Airport |
122.075 MHZ | Secondary |
Nil
Nil
SKY SHUTTLE HELIPORT (VHSS) RNAV KEMTE DEPARTURE | AD 3-VHSS-SID | * | |||||||
SKY SHUTTLE HELIPORT (VHSS) RNP 037 | AD 3-VHSS-IAC | * | |||||||
* the chart contains a text page |