VHHH — HONG KONG/ INTERNATIONAL
1 | ARP co-ordinates and site at AD | 221832N 1135453E Mid-point of aerodrome |
2 | Direction and distance from city | 25 km west of Central District, Hong Kong Island |
3 | Elevation /Reference temperature | 28 ft/34°C |
4 | MAG VAR / Annual change | 3°W (2020) / 4’W |
5 | AD Administration, address, telephone, telefax, internet | Chief Executive Officer Airport Authority Hong Kong HKIA Tower 1 Sky Plaza Road Hong Kong International Airport Lantau Hong Kong Tel: +852 2188 7111 Telefax: +852 2824 0717 internet: http://www.hkairport.com |
6 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
7 | Remarks | Nil |
1 | AD Administration | H24 |
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office | H24 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | Nil |
12 | Remarks | Nil |
1 | Cargo handling facilities | All modern facilities handling weights up to 4 500kg |
2 | Fuel/oil types | Jet A1 (AVTUR 650) and all oil grades normally available |
3 | Fuelling facilities/capacity | Jet A1 available by hydrant refuelling on all main apron and cargo stands, at a rate of 500 gpm |
4 | De-icing facilities | Nil |
5 | Hangar space for visiting aircraft | Limited and unheated. Available to all types of aircraft by prior arrangement |
6 | Repair facilities for visiting aircraft | Major and minor repair facilities available. Engine changes available. Spare parts and major repairs by prior arrangement |
7 | Remarks | Fixed ground power supply (960V 400 Hz) available at all main apron and cargo apron stands |
1 | Hotels | Adjacent to airport terminal and in the city |
2 | Restaurants | At terminal and in the city |
3 | Transportation | Rail, buses, taxis and ferries |
4 | Medical facilities | At terminal and Hospital in city |
5 | Bank and Post Office | At terminal |
6 | Tourist office | At terminal |
7 | Remarks | Transit passenger lounge available. Bonded storage for transhipment goods. |
1 | AD category for fire fighting | Category 10 |
2 | Rescue equipment | Yes. Additional: (i) 2 rescue launches with rescue and fire fighting (foam with water) facility and life rafts; (ii) 8 high speed rescue boats. |
3 | Capability for removal of disabled aircraft | Specialized aircraft recovery equipment available for up to Code F aircraft. The Airport Authority Hong Kong is the co-ordinator for the removal of disabled aircraft. Various lifting jacks, gantry crane, tractors, portable lighting and other miscellaneous equipment can be provided by aircraft engineering companies. |
4 | Remarks | If pilots wish to communicate direct with RFFS, they should inform ATC. |
1 | Types of clearing equipment | Nil |
2 | Clearance priorities | Nil |
3 | Remarks | Nil |
1 | Apron surface and strength | North / South aprons : West apron : Cargo apron : Refer to pavement diagram on page AD 2-VHHH-ADC-5 Maintenance apron : BAC apron: |
2 |
Taxiway width
Taxiway surface Taxiway strength |
All TWYs (except A1, A2, A4, A9, A11, A12, B1 - B3, B10 - B12, C, C1 - C12, D, D1, D4, D5, D7, D8, E, E2, E3, F, F1 - F8, J2, Q1, Q2, T, V4, Y, Z, Z1, Z2, Z3) : Width 29 m, TWYs A1, A2, A4, A9, A11, A12, B1 - B3, B10 - B12, C, C1 - C12, D, D1, D4, D5, D7, D8, E, E2, E3, F, F1 - F8, J2, Y, Z, Z1, Z2, Z3 : Width 25 m TWYs Q1, Q2: Width 10.5 m TWY T : Width 27 m TWY V4 : Width 60 m All TWYs : Asphalt All TWYs : Refer to pavement diagram on page AD 2-VHHH-ADC-5 |
3 | ACL location and elevation | Location :Main apron (not marked) Elevation :19 ft |
4 |
VOR checkpoint
INS checkpoints |
NIL see COORDINATES OF AIRCRAFT STANDS |
5 | Remarks | Straight sections of taxiway at the ends of bridges on TWYs V, V4, W, S and T, D and E are not available at:
|
COORDINATES OF AIRCRAFT STANDS
Stand | Coordinates for First Nose Wheel Guideline Stop Location |
|
---|---|---|
S1 | 221847.75N | 1135604.77E |
S1R | 221847.34N | 1135604.45E |
TW1 | 221835.86N | 1135523.96E |
S2 | 221845.52N | 1135605.61E |
S2R | 221845.11N | 1135605.28E |
TW2 | 221837.17N | 1135523.90E |
S3 | 221843.30N | 1135606.43E |
S3R | 221842.88N | 1135606.11E |
S4 | 221841.07N | 1135607.27E |
N5 | 221857.47N | 1135559.22E |
N6 | 221901.10N | 1135559.81E |
N6R | 221900.72N | 1135559.54E |
N7 | 221903.33N | 1135558.99E |
N7R | 221902.93N | 1135558.71E |
N8 | 221905.56N | 1135558.17E |
N9 | 221907.79N | 1135557.35E |
N10 | 221855.10N | 1135557.44E |
S11 | 221849.97N | 1135601.58E |
N12 | 221854.77N | 1135555.55E |
R13 | 221904.08N | 1135550.12E |
R14 | 221902.79N | 1135550.60E |
R15 | 221901.50N | 1135551.08E |
R16 | 221859.75N | 1135550.33E |
R17 | 221859.35N | 1135548.96E |
R18 | 221858.80N | 1135547.68E |
R19 | 221900.03N | 1135547.59E |
R20 | 221901.32N | 1135547.11E |
R21 | 221902.61N | 1135546.63E |
S23 | 221851.07N | 1135557.18E |
N24 | 221853.07N | 1135553.19E |
N24R | 221853.22N | 1135552.76E |
S25 | 221850.18N | 1135554.71E |
S25R | 221850.09N | 1135555.08E |
N26 | 221852.26N | 1135550.81E |
N26R | 221852.40N | 1135550.42E |
S27 | 221849.46N | 1135552.30E |
S27R | 221849.31N | 1135552.69E |
N28 | 221851.48N | 1135548.41E |
N28R | 221851.64N | 1135548.03E |
S29 | 221848.42N | 1135549.08E |
S29R | 221848.41N | 1135549.41E |
N30 | 221850.64N | 1135545.79E |
N30R | 221850.79N | 1135545.40E |
S31 | 221847.65N | 1135546.68E |
S31R | 221847.64N | 1135547.03E |
N32 | 221849.87N | 1135543.40E |
N32R | 221850.02N | 1135543.01E |
S33 | 221846.88N | 1135544.30E |
S33R | 221846.73N | 1135544.68E |
N34 | 221849.10N | 1135541.00E |
N34R | 221849.24N | 1135540.62E |
S35 | 221846.11N | 1135541.89E |
S35R | 221845.96N | 1135542.28E |
N36 | 221849.61N | 1135537.09E |
W40 | 221842.88N | 1135535.20E |
W40R | 221842.75N | 1135534.77E |
S41 | 221842.64N | 1135538.92E |
S41R | 221842.80N | 1135539.29E |
W42 | 221840.62N | 1135534.07E |
W42R | 221840.47N | 1135533.69E |
S43 | 221840.41N | 1135537.75E |
S43R | 221840.56N | 1135538.13E |
W44 | 221838.39N | 1135532.91E |
W44R | 221838.24N | 1135532.52E |
S45 | 221838.18N | 1135536.58E |
S45R | 221838.32N | 1135536.98E |
W46 | 221836.16N | 1135531.74E |
W46R | 221836.00N | 1135531.36E |
S47 | 221835.94N | 1135535.42E |
S47R | 221836.02N | 1135535.96E |
W48 | 221833.92N | 1135530.58E |
W48R | 221833.81N | 1135530.10E |
S49 | 221833.84N | 1135534.28E |
S49R | 221833.90N | 1135534.85E |
W50 | 221831.79N | 1135529.49E |
N60 | 221850.87N | 1135534.34E |
N60R | 221851.37N | 1135534.34E |
W61 | 221847.56N | 1135533.87E |
W61R | 221847.13N | 1135534.00E |
N62 | 221852.10N | 1135531.59E |
N62R | 221852.59N | 1135531.65E |
W63 | 221848.58N | 1135531.59E |
W63R | 221847.97N | 1135531.70E |
N64 | 221853.56N | 1135528.95E |
N64R | 221854.05N | 1135528.82E |
W65 | 221849.61N | 1135529.32E |
W65R | 221849.37N | 1135529.54E |
N66 | 221854.59N | 1135526.09E |
N66R | 221855.08N | 1135526.04E |
W67 | 221850.64N | 1135527.04E |
W67R | 221849.98N | 1135527.20E |
N68 | 221854.58N | 1135523.37E |
N68R | 221854.61N | 1135522.70E |
W69 | 221851.67N | 1135524.76E |
W69R | 221851.02N | 1135524.88E |
N70 | 221853.49N | 1135520.52E |
N70R | 221853.46N | 1135519.94E |
W71 | 221852.31N | 1135522.78E |
W71R | 221852.02N | 1135522.91E |
S101 | 221838.62N | 1135558.37E |
S102 | 221840.85N | 1135557.54E |
S103 | 221843.08N | 1135556.71E |
S104 | 221842.67N | 1135555.45E |
S105 | 221840.44N | 1135556.27E |
S106 | 221838.21N | 1135557.10E |
S107 | 221837.41N | 1135548.32E |
S108 | 221839.74N | 1135547.79E |
S109 | 221839.41N | 1135546.47E |
S110 | 221837.51N | 1135546.60E |
S111 | 221835.52N | 1135545.22E |
W121 | 221839.33N | 1135524.28E |
W121L | 221838.73N | 1135524.59E |
W122 | 221841.45N | 1135525.39E |
W122L | 221840.35N | 1135525.43E |
W122R | 221841.97N | 1135526.28E |
W123 | 221843.58N | 1135526.48E |
W123R | 221843.60N | 1135527.13E |
W124 | 221843.41N | 1135524.25E |
W124L | 221843.76N | 1135524.76E |
W125 | 221844.45N | 1135521.98E |
W125L | 221844.55N | 1135523.02E |
W125R | 221845.34N | 1135521.28E |
W126 | 221847.08N | 1135520.94E |
N141 | 221859.58N | 1135536.27E |
N142 | 221858.55N | 1135538.54E |
N143 | 221856.55N | 1135540.72E |
N144 | 221858.78N | 1135539.89E |
N145 | 221900.80N | 1135540.09E |
D201 | 221847.78N | 1135501.74E |
D202 | 221846.52N | 1135457.84E |
D203 | 221845.55N | 1135502.57E |
D204 | 221844.30N | 1135458.67E |
D205 | 221843.33N | 1135503.40E |
D206 | 221842.07N | 1135459.50E |
D207 | 221841.10N | 1135504.23E |
D208 | 221839.84N | 1135500.33E |
D209 | 221838.87N | 1135505.06E |
D210 | 221837.62N | 1135501.16E |
D211 | 221836.11N | 1135506.09E |
D212 | 221831.89N | 1135503.29E |
D213 | 221833.88N | 1135506.92E |
D214 | 221829.43N | 1135504.21E |
D215 | 221831.65N | 1135507.75E |
D216 | 221826.97N | 1135505.12E |
D217 | 221829.43N | 1135508.57E |
D218 | 221824.51N | 1135506.03E |
D219 | 221827.20N | 1135509.40E |
D301 | 221842.62N | 1135445.50E |
D301L | 221842.17N | 1135446.56E |
D301R | 221843.41N | 1135446.09E |
D302 | 221840.39N | 1135446.33E |
D302L | 221839.68N | 1135447.48E |
D302R | 221840.92N | 1135447.02E |
D303 | 221838.16N | 1135447.16E |
D304 | 221835.93N | 1135447.99E |
D304L | 221835.93N | 1135448.88E |
D304R | 221837.17N | 1135448.41E |
D305 | 221833.71N | 1135448.81E |
D305L | 221833.44N | 1135449.80E |
D305R | 221834.69N | 1135449.34E |
D306 | 221830.66N | 1135449.78E |
D306L | 221830.29N | 1135450.98E |
D306R | 221831.64N | 1135450.47E |
D307 | 221827.98N | 1135450.78E |
D307L | 221827.61N | 1135451.98E |
D307R | 221828.96N | 1135451.47E |
D308 | 221825.29N | 1135451.78E |
D308L | 221824.92N | 1135452.98E |
D308R | 221826.27N | 1135452.48E |
D309 | 221822.88N | 1135452.84E |
D309L | 221822.86N | 1135453.74E |
D310 | 221820.65N | 1135453.67E |
D310L | 221820.37N | 1135454.67E |
D310R | 221821.61N | 1135454.21E |
D311 | 221841.31N | 1135442.25E |
D311L | 221841.65N | 1135440.95E |
D311R | 221840.29N | 1135441.45E |
D312 | 221838.62N | 1135443.25E |
D312L | 221838.96N | 1135441.95E |
D312R | 221837.61N | 1135442.45E |
D313 | 221836.06N | 1135444.21E |
D314 | 221833.62N | 1135445.12E |
D314L | 221833.86N | 1135443.85E |
D314R | 221832.61N | 1135444.31E |
D315 | 221830.62N | 1135446.23E |
D315L | 221830.92N | 1135444.94E |
D315R | 221829.68N | 1135445.40E |
D316 | 221828.20N | 1135447.14E |
D316L | 221828.44N | 1135445.86E |
D316R | 221827.19N | 1135446.33E |
D317 | 221825.75N | 1135448.05E |
D317L | 221825.95N | 1135446.79E |
D317R | 221824.70N | 1135447.25E |
D318 | 221823.31N | 1135448.95E |
D319 | 221820.87N | 1135449.86E |
D319L | 221821.12N | 1135448.58E |
D319R | 221819.88N | 1135449.05E |
Stand | Coordinates for First Nose Wheel Guideline Stop Location |
|
---|---|---|
TC1 | 221809.15N | 1135543.54E |
X1R | 221757.36N | 1135458.22E |
X2R | 221755.54N | 1135458.90E |
X3L | 221751.87N | 1135501.02E |
X3R | 221753.52N | 1135459.94E |
X4R | 221749.82N | 1135502.10E |
X5R | 221748.00N | 1135502.78E |
X6L | 221744.45N | 1135504.47E |
X6R | 221746.17N | 1135503.46E |
X7 | 221747.83N | 1135511.05E |
X7L | 221748.31N | 1135510.48E |
X7R | 221746.87N | 1135511.50E |
X8 | 221750.05N | 1135510.23E |
X8L | 221750.14N | 1135509.80E |
X9 | 221751.92N | 1135508.76E |
X9R | 221752.10N | 1135508.18E |
X10 | 221752.89N | 1135511.76E |
X10L | 221753.37N | 1135512.10E |
X10R | 221752.73N | 1135510.14E |
X11 | 221753.76N | 1135514.40E |
X12 | 221754.53N | 1135516.79E |
X13 | 221755.51N | 1135519.83E |
X14 | 221756.28N | 1135522.22E |
X15 | 221757.05N | 1135524.62E |
X16 | 221758.03N | 1135527.65E |
X17 | 221758.80N | 1135530.05E |
X18 | 221759.58N | 1135532.50E |
X19 | 221800.51N | 1135534.77E |
X20 | 221801.19N | 1135537.47E |
X21 | 221802.00N | 1135539.98E |
X22 | 221802.80N | 1135542.48E |
X23 | 221803.61N | 1135544.99E |
X24 | 221809.15N | 1135534.53E |
X25 | 221808.38N | 1135532.14E |
X26 | 221807.61N | 1135529.74E |
X27 | 221806.83N | 1135527.35E |
X28 | 221806.06N | 1135524.96E |
X29 | 221805.02N | 1135521.74E |
X30 | 221804.24N | 1135519.31E |
X31 | 221803.45N | 1135516.89E |
X33 | 221801.38N | 1135510.50E |
X33L | 221800.57N | 1135509.12E |
X33R | 221801.21N | 1135511.09E |
X34 | 221800.41N | 1135507.50E |
X34L | 221759.94N | 1135507.16E |
X35 | 221759.31N | 1135505.19E |
D321 | 221838.50N | 1135433.52E |
D322 | 221835.81N | 1135434.52E |
D323 | 221833.24N | 1135435.44E |
D324 | 221830.79N | 1135436.35E |
D325 | 221827.80N | 1135437.47E |
D326 | 221825.36N | 1135438.38E |
D327 | 221818.97N | 1135440.75E |
D328 | 221816.52N | 1135441.66E |
L417 | 221824.13N | 1135436.45E |
L427 | 221821.38N | 1135427.91E |
L431 | 221815.45N | 1135430.02E |
L432 | 221815.90N | 1135431.41E |
L433 | 221816.34N | 1135432.79E |
L434 | 221816.21N | 1135435.26E |
L434L | 221817.41N | 1135435.62E |
L434R | 221816.95N | 1135434.17E |
L435 | 221817.14N | 1135438.15E |
L435L | 221818.34N | 1135438.51E |
L435R | 221817.88N | 1135437.06E |
X451 | 221834.53N | 1135420.42E |
X452 | 221832.31N | 1135421.25E |
X453 | 221830.08N | 1135422.07E |
X454 | 221826.99N | 1135423.22E |
X455 | 221823.73N | 1135424.64E |
X456 | 221821.14N | 1135425.40E |
X458 | 221815.15N | 1135427.63E |
X459 | 221813.13N | 1135427.57E |
Stand | Coordinates for First Nose Wheel Guideline Stop Location |
|
---|---|---|
M1 | 221800.32N | 1135353.09E |
M1A | 221802.29N | 1135353.96E |
M2 | 221801.81N | 1135400.93E |
M3 | 221802.58N | 1135403.33E |
M4 | 221803.35N | 1135405.72E |
M5 | 221804.20N | 1135408.36E |
M6 | 221805.07N | 1135411.06E |
M7 | 221805.88N | 1135413.57E |
M8 | 221806.69N | 1135416.07E |
M9 | 221807.49N | 1135418.58E |
M10 | 221808.30N | 1135421.08E |
M21 | 221816.09N | 1135402.96E |
M22 | 221818.23N | 1135401.86E |
M24 | 221819.91N | 1135358.41E |
M25 | 221823.30N | 1135409.37E |
M26 | 221824.08N | 1135411.76E |
M27 | 221824.85N | 1135414.15E |
M31 | 221825.84N | 1135351.27E |
M32 | 221826.69N | 1135353.91E |
M33 | 221827.63N | 1135356.88E |
M34 | 221828.40N | 1135359.28E |
M35 | 221829.33N | 1135405.83E |
M36 | 221830.83N | 1135407.42E |
M37 | 221831.60N | 1135409.81E |
M38 | 221832.38N | 1135412.20E |
L411 | 221838.05N | 1135431.34E |
L412 | 221835.83N | 1135432.17E |
L413 | 221833.60N | 1135433.00E |
L414 | 221831.37N | 1135433.83E |
L415 | 221829.15N | 1135434.66E |
L416 | 221826.92N | 1135435.48E |
L421 | 221835.45N | 1135423.26E |
L422 | 221833.22N | 1135424.09E |
L423 | 221831.00N | 1135424.92E |
L424 | 221828.77N | 1135425.75E |
L425 | 221826.54N | 1135426.58E |
L426 | 221824.31N | 1135427.40E |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands. | Guidance sign boards available. Nosewheel guidance lines at apron. Continuous yellow nosewheel guidance lines at aircraft stands for use by wide-body aircraft, e.g. stand S25, dashed yellow nosewheel guidance lines at stands for use by narrow-body aircraft, e.g. stand S25R (see AD 2.23 para 3). Safegate Docking System for wide-body aircraft at every stand, except W126, on passenger terminal aprons (see AD 2.23 para 4). |
2 | RWY and TWY markings and LGT | RWY markings - RWY designation, THR, TDZ, centreline, aiming point marking and side stripe. RWY LGT - THR, TDZ, centreline, wing bars, RETIL, RWY edge and end lights. TWY markings - TWY Centre-line, edge, TWY intermediate holding positions. (See Remark 2) TWY LGT - Centre-line, edge lights on some sections and TWY intermediate holding position lights. |
3 | Stop bars | All stop bars lit. (See Remark 3) Crossing of illuminated stop bars is prohibited. Aircraft and vehicles may cross stop bars only when ATC has given permission to proceed and the stop bar lights are switched off. |
4 | Variable Message Sign (VMS) | VMS are installed at the entrances of TWY B1 and B12 with two display options depending on the use of RWY 07C/25C:
|
5 | Remarks |
|
NOTE 1 : All obstacles elevations are rounded up to the next foot.
NOTE 2 : Sky Bridge extends across and above Taxilane B7 between Passenger Terminal Building and T1 Satellite Concourse in the proximity of Stand N12 and Stand R16. Height clearance 28 metres for aircraft to taxi underneath.
No | Type of Obstacle | Elevation (FT AMSL) |
Lit | Co-ordinates |
---|---|---|---|---|
1 | AnemometerA1 | 53.2 | LGTD | 221826.9N 1135545.9E |
2 | AnemometerA2 | 47.3 | LGTD | 221804.7N 1135502.5E |
3 | AnemometerA3 | 53.5 | LGTD | 221748.5N 1135412.2E |
4 | AnemometerA4 | 51.9 | LGTD | 221912.9N 1135523.1E |
5 | AnemometerA5 | 49.2 | LGTD | 221859.7N 1135443.0E |
6 | AnemometerA6 | 52.0 | LGTD | 221848.6N 1135407.4E |
7 | AnemometerA7 | 55.0 | LGTD | 221954.6N 1135436.9E |
8 | AnemometerA8 | 50.9 | LGTD | 221940.1N 1135351.9E |
9 | AnemometerA9 | 54.9 | LGTD | 221925.6N 1135307.0E |
10 | AnemometerA10 | 53.5 | LGTD | 221819.0N 1135547.0E |
11 | AnemometerA11 | 48.6 | LGTD | 221808.1N 1135514.0E |
12 | AnemometerA12 | 49.2 | LGTD | 221903.3N 1135454.6E |
13 | ATC Control Tower Building | 282.9 | LGTD | 221838.1N 1135516.8E |
14 | Back-up ATC Control Tower Building | 200.6 | LGTD | 221842.9N 1135515.6E |
15 | Forward ScatterR11 | 30.2 | LGTD | 221820.5N 1135548.9E |
16 | Forward ScatterR21 | 23.6 | LGTD | 221806.8N 1135503.5E |
17 | Forward ScatterR33 | 29.9 | LGTD | 221748.8N 1135411.1E |
18 | Forward ScatterR41 | 30.6 | LGTD | 221911.5N 1135523.6E |
19 | Forward ScatterR51 | 29.2 | LGTD | 221858.7N 1135444.2E |
20 | Forward ScatterR63 | 30.7 | LGTD | 221847.1N 1135408.0E |
21 | Forward ScatterR71 | 31.6 | LGTD | 221953.2N 1135437.4E |
22 | Forward ScatterR81 | 30.3 | LGTD | 221938.7N 1135352.4E |
23 | Forward ScatterR93 | 31.8 | LGTD | 221924.3N 1135307.5E |
24 | NAT Control Tower Building | 335.1 | LGTD | 221924.6N 1135454.2E |
25 | Radar Rain ReflectorR2 | 26.8 | 221832.4N 1135605.8E | |
26 | Radar Rain ReflectorR3 | 20.1 | 221803.4N 1135434.6E | |
27 | Radar Rain ReflectorR7 | 19.2 | 221809.7N 1135518.5E | |
28 | RVR TransmissometerR12 | 30.8 | LGTD | 221820.5N 1135548.8E |
29 | RVR TransmissometerR13 | 30.8 | LGTD | 221820.2N 1135547.8E |
30 | RVR TransmissometerR22 | 24.3 | LGTD | 221806.6N 1135503.2E |
31 | RVR TransmissometerR23 | 24.3 | LGTD | 221806.3N 1135502.1E |
32 | RVR TransmissometerR31 | 29.5 | LGTD | 221749.8N 1135414.0E |
33 | RVR TransmissometerR32 | 29.5 | LGTD | 221749.4N 1135413.0E |
34 | RVR TransmissometerR42 | 30.4 | LGTD | 221911.4N 1135523.2E |
35 | RVR TransmissometerR43 | 30.5 | LGTD | 221911.1N 1135522.2E |
36 | RVR TransmissometerR52 | 29.3 | LGTD | 221858.6N 1135443.8E |
37 | RVR TransmissometerR53 | 29.3 | LGTD | 221858.3N 1135442.8E |
38 | RVR TransmissometerR61 | 30.5 | LGTD | 221847.6N 1135409.3E |
39 | RVR TransmissometerR62 | 30.4 | LGTD | 221847.3N 1135408.3E |
40 | RVR TransmissometerR72 | 31.6 | LGTD | 221953.1N 1135437.0E |
41 | RVR TransmissometerR73 | 31.6 | LGTD | 221952.8N 1135436.1E |
42 | RVR TransmissometerR82 | 30.3 | LGTD | 221938.6N 1135352.1E |
43 | RVR TransmissometerR83 | 30.3 | LGTD | 221938.3N 1135351.1E |
44 | RVR TransmissometerR91 | 31.7 | LGTD | 221924.7N 1135308.8E |
45 | RVR TransmissometerR92 | 31.7 | LGTD | 221924.4N 1135307.8E |
46 | RWY 07C GP Aerial | 65.7 | LGTD | 221848.0N 1135405.7E |
47 | RWY 07L GP Aerial | 67.3 | LGTD | 221925.1N 1135305.4E |
48 | RWY 07R GP Aerial | 77.5 | LGTD | 221747.8N 1135409.5E |
49 | RWY 25C GP Aerial | 66.1 | LGTD | 221913.4N 1135524.7E |
50 | RWY 25L GP Aerial | 77.7 | LGTD | 221819.9N 1135549.2E |
51 | RWY 25R GP Aerial | 67.1 | LGTD | 221955.2N 1135438.6E |
52 | Sky Bridge (Note 2) | 167.0 | LGTD | 221857.7N 1135553.3E |
53 | Wind Direction IndicatorIWDI1E | 40.1 | LGTD | 221827.6N 1135546.7E |
54 | Wind Direction IndicatorIWDI2E | 25.7 | LGTD | 221947.9N 1135441.6E |
55 | Wind Direction IndicatorIWDI3E | 34.5 | LGTD | 221905.7N 1135526.5E |
56 | Wind Direction IndicatorIWDI1W | 37.8 | LGTD | 221755.0N 1135405.4E |
57 | Wind Direction IndicatorIWDI2W | 25.4 | LGTD | 221917.5N 1135307.4E |
58 | Wind Direction IndicatorIWDI3W | 34.6 | LGTD | 221840.6N 1135410.8E |
No | Location of Peak | Elevation (FT AMSL) |
Co-ordinates |
---|---|---|---|
1 | CASTLE PEAK | 1919 | 222318N 1135712E |
2 | FA PENG TENG | 883 | 222004N 1140243E |
3 | HILL AT SHEK LUNG KUNG | 1550 | 222253N 1140514E |
4 | HILL AT TAI LAM CHUNG | 1123 | 222218N 1140202E |
5 | HILL AT TSING YI 1 | 1095 | 222013N 1140603E |
6 | HILL AT TSING YI 2 | 993 | 222027N 1140600E |
7 | HILL AT TUEN MUN 1 | 1576 | 222315N 1135942E |
8 | HILL AT TUEN MUN 2 | 1286 | 222321N 1140030E |
9 | TAI CHE TUNG | 956 | 221851N 1140024E |
1 | Associated MET office | Hong Kong Airport MET Office |
2 |
Hours of service
MET office outside hours |
H24 Not applicable |
3 |
Office responsible for TAF preparation
Periods of validity Interval of issuance |
Hong Kong Airport MET Office 30 hr Normally every 3 hr |
4 |
Type of landing forecasts
Interval of issuance |
TREND Normally every 30 minutes |
5 | Briefing/consultation provided | Self-briefing using AMIDS and telephone consultation |
6 |
Flight documentation
Language used |
Charts, METARs, TAFs, SIGMETs, VA and TC advisory information English |
7 | Charts and other information available for briefing or consultation | S, U, P, W, T, satellite and radar pictures available from AMIDS. |
8 | Supplementary equipment available for providing information | AMIDS |
9 | ATS units provided with information | Hong Kong ACC/APP/TWR/RCC |
10 | Additional information (limitation of service etc.) | Nil |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
RWY Designator | True and MAG BRG | Dimensions of RWY (m) | Strength (PCR) and surface of RWY - SWY | THR Co-ordinates | THR ELEV and highest point of TDZ of Precision APP RWY |
07L | 070.90°T 073.90°M |
3800 x 60 | PCR 720/F/B/W/T Asphalt |
221917.72N 1135256.26E |
23.3FT 23.2FT |
25R | 250.90°T 253.90°M |
3800 x 60 | PCR 720/F/B/W/T Asphalt |
221954.45N 1135450.24E |
23.1FT 23.0FT |
7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) |
Strip dimensions
(m) |
OFZ | Remarks |
07L: NIL | NIL | 60 x 150 | 3920 x 300 | YES | Full length of RWY is grooved RESA 240 x 150 m |
25R: NIL | NIL | 60 x 150 | 3920 x 300 | YES | Full length of RWY is grooved RESA 240 x 150 m |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
RWY Designator | True and MAG BRG | Dimensions of RWY (m) | Strength (PCR) and surface of RWY - SWY | THR Co-ordinates | THR ELEV and highest point of TDZ of Precision APP RWY |
07C | 070.90°T 073.90°M |
3800 x 60 | PCR 720/F/B/W/T Asphalt |
221840.58N 1135356.64E |
22.3FT 22.4FT |
25C | 250.90°T 253.90°M |
3800 x 60 | PCR 720/F/B/W/T Asphalt |
221912.85N 1135536.78E |
22.0FT 21.8FT |
7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) |
Strip dimensions
(m) |
OFZ | Remarks |
07C: NIL | NIL | 178 x 150 | 3920 x 300 | YES | Full length of RWY is grooved RESA 240 x 150 m |
25C: NIL | NIL | 178 x 150 | 3920 x 300 | YES | Full length of RWY is grooved RESA 240 x 150 m |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
RWY Designator | True and MAG BRG | Dimensions of RWY (m) | Strength (PCR) and surface of RWY - SWY | THR Co-ordinates | THR ELEV and highest point of TDZ of Precision APP RWY |
07R | 070.90°T 073.90°M |
3800 x 60 | PCR 720/F/B/W/T Asphalt |
221748.03N 1135357.99E |
27.0FT 26.6FT |
25L | 250.90°T 253.90°M |
3800 x 60 | PCR 720/F/B/W/T Asphalt |
221826.75N 1135558.15E |
26.9FT 26.6FT |
7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) |
Strip dimensions
(m) |
OFZ | Remarks |
07R: NIL | NIL | 300 x 150 | 3920 x 300 | YES | Full length of RWY is grooved RESA 240 x 150 m |
25L: NIL | NIL | 300 x 150 | 3920 x 300 | YES | Full length of RWY is grooved RESA 240 x 150 m |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
RWY
Designator |
TORA (m)
(Note 1-6, 8-12) |
TODA (m)
(Note 1-6, 8-12) |
ASDA (m)
(Note 1-6, 8-12) |
LDA (m) | Remarks |
07L | 3800 | 3860 | 3800 | 3626 | THR displaced by 174 m. When entering RWY from TWY C3 the TORA/ASDA is 3317 m. |
25R | 3800 | 3860 | 3800 | 3626 | THR displaced by 174 m. When entering RWY from TWY C10 the TORA/ASDA is 3228 m. |
07C | 3800 | 3978 | 3800 | 3629 | THR displaced by 171 m from start of RWY 07C TORA/ASDA, i.e. TWY A1 or TWY F1. (Note 13) When entering RWY from TWY A4 the TORA/ASDA is 3014 m. |
25C | 3800 | 3978 | 3800 | 3629 | THR displaced by 171 m from start of RWY 25C TORA/ASDA, i.e. TWY A12 or TWY F8. (Note 14) When entering RWY from TWY A9 the TORA/ASDA is 3249 m. |
